4-Axis lathe double spindle and double turret
Description | Value |
---|---|
Max.turning.diameter | 430 mm |
X axis length | 310 mm |
Z axis length | 1085 mm |
Y axis length | ±77 mm |
Axis C | 0.0001° continuously increase |
Spindle diameter | 10" |
Spindle power | 26 kw |
Spindle turret speed | 4000 [RPM] |
internal spindle bore | 88 mm |
Tool capacity | 12+12 |
Turret power | 7.5 Kw |
Lathe with spindle turret
Description | Value |
---|---|
Max.turning.diameter | 380 mm |
X axis length | 230 mm |
Z axis length | 1085 mm |
Spindle diameter | 205 mm |
Spindle power | 26 kw |
Spindle turret speed | 4500 [RPM] |
Tool capacity | 12 |
Double spindle lathe with spindle turret
Description | Value |
---|---|
Max.turning.diameter | 380 mm |
X axis length | 230 mm |
Z axis length | 575 mm |
Main spindle diameter | 205 mm |
Second spindle diameter | 175 mm |
Main spindle power | 26 kw |
Second spindle power | 11 kw |
Spindle turret speed | 4500 [RPM] |
Tool capacity | 12 |
2-Axis CNC lathe for medium dimension processes
Description | Value |
---|---|
Max turning diameter | 350 mm |
Max. diameter | 525 mm |
Max. workable length with tailstock | 1024 mm |
Spindle power | 18 kw |
Tool capacity | 12 |